<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for corpusvile.com</title>
	<atom:link href="http://corpusvile.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://corpusvile.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 May 2010 01:11:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Tim Burton at MOMA by Sophia Wilson</title>
		<link>http://corpusvile.com/?p=326&#038;cpage=1#comment-227</link>
		<dc:creator>Sophia Wilson</dc:creator>
		<pubDate>Thu, 20 May 2010 01:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://cookla.wordpress.com/?p=326#comment-227</guid>
		<description>Tim Burton has a unique style when making his movie. I love Nightmare Before Christmas and Edward Scissorhands.&quot;:-</description>
		<content:encoded><![CDATA[<p>Tim Burton has a unique style when making his movie. I love Nightmare Before Christmas and Edward Scissorhands.&#8221;:-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bert Simons by Maris Briede</title>
		<link>http://corpusvile.com/?p=412&#038;cpage=1#comment-204</link>
		<dc:creator>Maris Briede</dc:creator>
		<pubDate>Tue, 20 Apr 2010 21:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://cookla.wordpress.com/?p=412#comment-204</guid>
		<description>I have a big gundam papercraft thingie once, but my dog ate it. :(</description>
		<content:encoded><![CDATA[<p>I have a big gundam papercraft thingie once, but my dog ate it. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research by Teresia Aper</title>
		<link>http://corpusvile.com/?p=27&#038;cpage=1#comment-202</link>
		<dc:creator>Teresia Aper</dc:creator>
		<pubDate>Mon, 19 Apr 2010 08:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://cookla.wordpress.com/?p=27#comment-202</guid>
		<description>There is obviously a lot to know about this. I think you made some good points in Features also.Keep working ,great job!</description>
		<content:encoded><![CDATA[<p>There is obviously a lot to know about this. I think you made some good points in Features also.Keep working ,great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pinocchio Paradox by financial aid for college</title>
		<link>http://corpusvile.com/?p=706&#038;cpage=1#comment-201</link>
		<dc:creator>financial aid for college</dc:creator>
		<pubDate>Mon, 19 Apr 2010 03:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://corpusvile.com/?p=706#comment-201</guid>
		<description>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts. In any case I’ll be subscribing to your feed and I hope you write again soon!</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts. In any case I’ll be subscribing to your feed and I hope you write again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math problem of the week. by cookla</title>
		<link>http://corpusvile.com/?p=668&#038;cpage=1#comment-198</link>
		<dc:creator>cookla</dc:creator>
		<pubDate>Fri, 19 Mar 2010 19:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://corpusvile.com/?p=668#comment-198</guid>
		<description>There are 27 rooms that start with a 1 (100 – 126), 20 rooms with 2nd digit 1 (110 – 119 and 210 – 219), and 6 rooms that end with a 1 (101, 111, 121, 201, 211, and 221). 

27+20+6 = 53</description>
		<content:encoded><![CDATA[<p>There are 27 rooms that start with a 1 (100 – 126), 20 rooms with 2nd digit 1 (110 – 119 and 210 – 219), and 6 rooms that end with a 1 (101, 111, 121, 201, 211, and 221). </p>
<p>27+20+6 = 53</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math problem of the week. by cookla</title>
		<link>http://corpusvile.com/?p=653&#038;cpage=1#comment-189</link>
		<dc:creator>cookla</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://corpusvile.com/?p=653#comment-189</guid>
		<description>This problem amounts to counting how many numbers there are between 1 and 2010 that do not contain a 4. First consider the numbers up to 2000. There are nine possible digits other than 4 in each of the first three positions, and two possible digits in the thousands position.

2x(9^3)=1458

Finally there are nine numbers greater then 2000 without a 4.
Therefore, the answer is 1458+9=1467.

The following Java algorithm confirms the answer:

public static void main(String [] args){

	int total = 0;
	
	for (int i = 0; i &lt;= 2010; i++)
	{
		String sTemp = Integer.toString(i);
		int index = sTemp.indexOf(&quot;4&quot;);

		if (index != -1){
			total++;
		}
	} 

	System.out.println(&quot;Number of numbers containing a 4: &quot;+total);
	System.out.println(&quot;2010 - &quot;+total+&quot; = &quot;+(2010-total));
}</description>
		<content:encoded><![CDATA[<p>This problem amounts to counting how many numbers there are between 1 and 2010 that do not contain a 4. First consider the numbers up to 2000. There are nine possible digits other than 4 in each of the first three positions, and two possible digits in the thousands position.</p>
<p>2x(9^3)=1458</p>
<p>Finally there are nine numbers greater then 2000 without a 4.<br />
Therefore, the answer is 1458+9=1467.</p>
<p>The following Java algorithm confirms the answer:</p>
<p>public static void main(String [] args){</p>
<p>	int total = 0;</p>
<p>	for (int i = 0; i <= 2010; i++)<br />
	{<br />
		String sTemp = Integer.toString(i);<br />
		int index = sTemp.indexOf(&#8220;4&#8243;);</p>
<p>		if (index != -1){<br />
			total++;<br />
		}<br />
	} </p>
<p>	System.out.println(&#8220;Number of numbers containing a 4: &#8220;+total);<br />
	System.out.println(&#8220;2010 &#8211; &#8220;+total+&#8221; = &#8220;+(2010-total));<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valentines Day Weekend by cookla</title>
		<link>http://corpusvile.com/?p=623&#038;cpage=1#comment-166</link>
		<dc:creator>cookla</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://corpusvile.com/?p=623#comment-166</guid>
		<description>:)</description>
		<content:encoded><![CDATA[<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valentines Day Weekend by Melinda</title>
		<link>http://corpusvile.com/?p=623&#038;cpage=1#comment-153</link>
		<dc:creator>Melinda</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://corpusvile.com/?p=623#comment-153</guid>
		<description>I&#039;m taking calc 2 now and this made me laugh, thank you</description>
		<content:encoded><![CDATA[<p>I&#8217;m taking calc 2 now and this made me laugh, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math problem of the week. by cookla</title>
		<link>http://corpusvile.com/?p=627&#038;cpage=1#comment-89</link>
		<dc:creator>cookla</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://corpusvile.com/?p=627#comment-89</guid>
		<description>Sequence can be visualized as:

__  __  __  __  7! __  __  8!


Which can be simplified to:

__  __  __  __ 5,040 __  __ 40,320

Easiest way to proceed is by using the simple algebra of geometric sequences.

To fill the gap from positions 5 to 8 we can see that:

5,040 * x = positon 6
position 6 * x = position 7
position 7 * x = position 8 = 40, 320

or simplified:

5,040 * x * x * x = 40,320 

Now simply solve for x:

5,040 * x * x * x = 40,320  &gt; 5,040 (x^3) = 40,320 &gt; (x^3) = 8 &gt; x=2

We now know that each position in the sequence is being doubled.
Starting at the earliest known position (postion 5 = 5,040) we can work backwards to find position one.

Postion 4 = (position 5)/2 =  5,040/2 = 2,520
Postion 3 = (position 4)/2 = 2,520/2 = 1,260
Postion 2 = (position 3)/2 = 1,260/2 = 630
Postion 1 =( position 2)/2 = 630/2 = 315

Therefore, postion 1 = 315</description>
		<content:encoded><![CDATA[<p>Sequence can be visualized as:</p>
<p>__  __  __  __  7! __  __  8!</p>
<p>Which can be simplified to:</p>
<p>__  __  __  __ 5,040 __  __ 40,320</p>
<p>Easiest way to proceed is by using the simple algebra of geometric sequences.</p>
<p>To fill the gap from positions 5 to 8 we can see that:</p>
<p>5,040 * x = positon 6<br />
position 6 * x = position 7<br />
position 7 * x = position 8 = 40, 320</p>
<p>or simplified:</p>
<p>5,040 * x * x * x = 40,320 </p>
<p>Now simply solve for x:</p>
<p>5,040 * x * x * x = 40,320  > 5,040 (x^3) = 40,320 > (x^3) = 8 > x=2</p>
<p>We now know that each position in the sequence is being doubled.<br />
Starting at the earliest known position (postion 5 = 5,040) we can work backwards to find position one.</p>
<p>Postion 4 = (position 5)/2 =  5,040/2 = 2,520<br />
Postion 3 = (position 4)/2 = 2,520/2 = 1,260<br />
Postion 2 = (position 3)/2 = 1,260/2 = 630<br />
Postion 1 =( position 2)/2 = 630/2 = 315</p>
<p>Therefore, postion 1 = 315</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Words You Need to Stop Misspelling by cookla</title>
		<link>http://corpusvile.com/?p=418&#038;cpage=1#comment-9</link>
		<dc:creator>cookla</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://cookla.wordpress.com/?p=418#comment-9</guid>
		<description>Good call! Thanks for the heads up, it has been edited :)</description>
		<content:encoded><![CDATA[<p>Good call! Thanks for the heads up, it has been edited :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
