<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>corpusvile.com</title>
	<atom:link href="http://corpusvile.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://corpusvile.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 14:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Anton Tang&#8217;s Tiny Danboard People</title>
		<link>http://corpusvile.com/?p=769</link>
		<comments>http://corpusvile.com/?p=769#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:01:20 +0000</pubDate>
		<dc:creator>cookla</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://corpusvile.com/?p=769</guid>
		<description><![CDATA[These charming little people, positioned by artist Anton Tang all around Singapore, are full of personality.  They look like cardboard boxes but are actually Mini Danbos, characters in cardboard box suits from the Japanese manga series Yotsuba&#38;!. There are times when many of us would like to cover our heads with a cardboard box and shield [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.neatorama.com/wp-content/uploads/2010/08/4522244501_d69f3e3b5a_o-500x333.jpg" alt="" width="500" height="333" /></p>
<p>These charming little people, positioned by artist Anton Tang all around Singapore, are full of personality.  They look like cardboard boxes but are actually Mini Danbos, characters in cardboard box suits from the Japanese manga series <em>Yotsuba&amp;!</em>.</p>
<blockquote><p>There are times when many of us would like to cover our heads with a cardboard box and shield ourselves from the outside world. Other times, we walk around feeling as if we’re enclosed in such packaging anyway — like faceless, boxed-up products on an assembly line. Yet whichever our experience, alienated or anonymous, one plain fact gives us hope: We’re all human. And we’re not alone.</p>
<p>These are the impressions one might have on observing the miniature mis-en-scenes created by Singapore-based photographer Anton Tang, an artist who reuses toys to express his uniquely playful and comic, yet simultaneously touching take on life, and its fragility. Cue cuteness overload.</p></blockquote>
<p>More info: <a href="http://1800recycling.com/2010/08/tiny-cardboard-people-singapore/">link</a><br />
Reposted from <a href="http://www.neatorama.com/2010/08/25/anton-tangs-tiny-danboard-people/">Neatorama </a></p>
]]></content:encoded>
			<wfw:commentRss>http://corpusvile.com/?feed=rss2&amp;p=769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Donates MacPaint Source Code to Computer History Museum</title>
		<link>http://corpusvile.com/?p=765</link>
		<comments>http://corpusvile.com/?p=765#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:51:23 +0000</pubDate>
		<dc:creator>cookla</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://corpusvile.com/?p=765</guid>
		<description><![CDATA[Businessweek reports that Apple has donated the original source code for MacPaint to the Computer History Museum Released in 1984 with the Mac, it is fondly remembered not only by those who used it, but also by computer scientists for numerous first-of-a-kind innovations. Those who spend a lot of time using Adobe Photoshop constantly use such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corpusvile.com/wp-content/uploads/2010/07/025429-brochure4a_300.jpg"><img class="alignright size-full wp-image-766" title="025429-brochure4a_300" src="http://corpusvile.com/wp-content/uploads/2010/07/025429-brochure4a_300.jpg" alt="" width="300" height="408" /></a></p>
<p><a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fwww.businessweek.com%2Ftechnology%2FByteOfTheApple%2Fblog%2Farchives%2F2010%2F07%2Fapple_donates_macpaint_source_code_to_computer_history_museum.html&amp;t=1279824314">Businessweek reports</a> that Apple has donated the original source code for MacPaint to the <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fwww.computerhistory.org%2Fhighlights%2Fmacpaint%2F&amp;t=1279824314">Computer History Museum</a></p>
<blockquote><p>Released in 1984 with the Mac, it is fondly remembered not only by those who used it, but also by computer scientists for numerous first-of-a-kind innovations. Those who spend a lot of time using Adobe Photoshop constantly use such features as the lasso tool for selecting non-rectangular shapes, and the paint bucket for filling closed areas with a pattern, and later, color. Both first appeared in MacPaint. The program was unique at the time for its ability to create graphics that could then be used in other applications.</p></blockquote>
<p>MacPaint was part of the original Macintosh launch back in 1984 and was featured prominently in its advertising. The screenshot above was from an <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fwww.digibarn.com%2Fcollections%2Fads%2Fapple-mac%2Findex.htm&amp;t=1279824314">18 page advertising brochure</a> that was circulated with Time and Newsweek in December, 1983. The ad introduced the concept of using a mouse to click on the screen, and MacPaint was featured as an example application utilize the windows/mouse interface<em>. </em></p>
<p>The MacPaint source code is <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fwww.computerhistory.org%2Fhighlights%2Fmacpaint%2F&amp;t=1279824314">now available</a> and clocks in at 5,822 lines of Pascal and 3,583 lines of 68000 assembly. Apple&#8217;s early QuickDraw library was also released as 17,101 lines of 68000 assembly.</p>
<p>source: <a href="http://www.macrumors.com/2010/07/20/apple-donates-macpaint-source-code-to-computer-history-museum/">MacRumors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corpusvile.com/?feed=rss2&amp;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry, Comic Sans</title>
		<link>http://corpusvile.com/?p=761</link>
		<comments>http://corpusvile.com/?p=761#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:07:44 +0000</pubDate>
		<dc:creator>cookla</dc:creator>
				<category><![CDATA[misc.]]></category>

		<guid isPermaLink="false">http://corpusvile.com/?p=761</guid>
		<description><![CDATA[source: boingboing]]></description>
			<content:encoded><![CDATA[<p><a href="http://corpusvile.com/wp-content/uploads/2010/07/340x_no_comic_sans_please.jpg"><img class="alignnone size-full wp-image-762" title="340x_no_comic_sans_please" src="http://corpusvile.com/wp-content/uploads/2010/07/340x_no_comic_sans_please.jpg" alt="" width="275" height="353" /></a></p>
<p>source: <a href="http://www.boingboing.net/2010/07/21/war-of-the-passive-a.html">boingboing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corpusvile.com/?feed=rss2&amp;p=761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Enigk: Mind Idea</title>
		<link>http://corpusvile.com/?p=759</link>
		<comments>http://corpusvile.com/?p=759#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:31:51 +0000</pubDate>
		<dc:creator>cookla</dc:creator>
				<category><![CDATA[Music Videos]]></category>

		<guid isPermaLink="false">http://corpusvile.com/?p=759</guid>
		<description><![CDATA[Artist: Jeremy Enigk Song: Mind Idea Album: OK Bear Year: 2009 Directed by AG Rojas (whatupag.com) Produced by Chris Black Cinematography by Eric Ulbrich I&#8217;m still not sure that I &#8220;get&#8221; this video. However, Jeremy Enigk is one of my favorite artists and this song is great. It&#8217;s a great video to watch even if [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3h6UpKNO1oc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/3h6UpKNO1oc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Artist: Jeremy Enigk<br />
Song: Mind Idea<br />
Album: OK Bear<br />
Year: 2009<br />
Directed by AG Rojas (whatupag.com)<br />
Produced by Chris Black<br />
Cinematography by Eric Ulbrich</p>
<p>I&#8217;m still not sure that I &#8220;get&#8221; this video. However, Jeremy Enigk is one of my favorite artists and this song is great. It&#8217;s a great video to watch even if you&#8217;re like me and can&#8217;t grasp the real meaning of it all!</p>
]]></content:encoded>
			<wfw:commentRss>http://corpusvile.com/?feed=rss2&amp;p=759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney, Pixar, and BP present &#8220;Finding Nemo 2&#8243;</title>
		<link>http://corpusvile.com/?p=752</link>
		<comments>http://corpusvile.com/?p=752#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:15:23 +0000</pubDate>
		<dc:creator>cookla</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://corpusvile.com/?p=752</guid>
		<description><![CDATA[EL BLOG DE CHIBIBOTO made a series of posters for a political parody of Finding Nemo 2. I think this is brilliant. A rough translation of the first paragraph from their website (provided by the guys over at BoingBoing): As we watch our planet continue dying, thanks to one of the largest ecological catastrophes in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corpusvile.com/wp-content/uploads/2010/06/findingnemo22.jpg"><img class="alignnone size-full wp-image-756" title="findingnemo2" src="http://corpusvile.com/wp-content/uploads/2010/06/findingnemo22.jpg" alt="" width="600" height="450" /></a></p>
<p><a href="http://animadiseno.blogspot.com/2010/06/imagenes-de-buscando-nemo-2.html">EL BLOG DE CHIBIBOTO</a> made a series of posters for a political parody of Finding Nemo 2. I think this is brilliant. A rough translation of the first paragraph from their website (provided by the guys over at <a href="http://www.boingboing.net">BoingBoing</a>):</p>
<blockquote><p>As we watch our planet continue dying, thanks to one of the largest ecological catastrophes in the world, because a most terrible oil spill occurred in the Gulf of Mexico. And now that the new movie Toy Story 3 is coming, it occurred to me to put forth some ideas for a sequel to Finding Nemo. I hope that these ideas inspire the writers at Pixar.</p></blockquote>
<p>More info/images: <a href="http://animadiseno.blogspot.com/2010/06/imagenes-de-buscando-nemo-2.html">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corpusvile.com/?feed=rss2&amp;p=752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Bells: The High Road</title>
		<link>http://corpusvile.com/?p=750</link>
		<comments>http://corpusvile.com/?p=750#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:22:55 +0000</pubDate>
		<dc:creator>cookla</dc:creator>
				<category><![CDATA[Music Videos]]></category>

		<guid isPermaLink="false">http://corpusvile.com/?p=750</guid>
		<description><![CDATA[Artist: Broken Bells Song: The High Road Album: Broken Bells Year: 2010 James Mercer (The Shins) and Brian Burton a/k/a Danger Mouse teamed up to make this phenomenal record which has been already been called one of the best albums of 2010.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gWBG1j_flrg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/gWBG1j_flrg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Artist: Broken Bells<br />
Song: The High Road<br />
Album: Broken Bells<br />
Year: 2010</p>
<p>James Mercer (The Shins) and Brian Burton a/k/a Danger Mouse teamed up to make this phenomenal record which has been already been called one of the best albums of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://corpusvile.com/?feed=rss2&amp;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-Lapse Skull</title>
		<link>http://corpusvile.com/?p=748</link>
		<comments>http://corpusvile.com/?p=748#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:47:08 +0000</pubDate>
		<dc:creator>cookla</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://corpusvile.com/?p=748</guid>
		<description><![CDATA[This time-lapse video shows artist Paul Alexander Thornton drawing a detailed human skull with bic pens. The four and a half minute video represents two days of work. More info: link]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/q6CTk26DT64&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/q6CTk26DT64&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This time-lapse video shows artist Paul Alexander Thornton drawing a detailed human skull with bic pens. The four and a half minute video represents two days of work.</p>
<p>More info: <a href="http://www.paulalexanderthornton.com/" target="_blank">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corpusvile.com/?feed=rss2&amp;p=748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop-Motion Post-it Mario</title>
		<link>http://corpusvile.com/?p=746</link>
		<comments>http://corpusvile.com/?p=746#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:13:04 +0000</pubDate>
		<dc:creator>cookla</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://corpusvile.com/?p=746</guid>
		<description><![CDATA[Japan students presenting at bunkasai, the annual school festivals came out with this stop-motion video of Super Mario made out of Post-it notes. Very well done!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QAue4hnH8-A&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/QAue4hnH8-A&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Japan students presenting at <em>bunkasai</em>, the annual school festivals came out with this stop-motion video of Super Mario made out of Post-it notes. Very well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://corpusvile.com/?feed=rss2&amp;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaming pants push a shopping cart, no one cares..</title>
		<link>http://corpusvile.com/?p=744</link>
		<comments>http://corpusvile.com/?p=744#comments</comments>
		<pubDate>Thu, 06 May 2010 23:44:07 +0000</pubDate>
		<dc:creator>cookla</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://corpusvile.com/?p=744</guid>
		<description><![CDATA[Burning pants that push shopping carts must be a commonplace event on this campus, as it doesn&#8217;t merit a glance from students. (Via Bits &#38; Pieces) Re-posted from BoingBoing]]></description>
			<content:encoded><![CDATA[<blockquote><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rz1xEu52UbM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/rz1xEu52UbM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Burning pants that push shopping carts must be a commonplace event on  this campus, as it doesn&#8217;t merit a glance from students. <em>(Via <a href="http://bitsandpieces.us/2010/05/06/hot-pants/">Bits &amp; Pieces</a>)</em></p></blockquote>
<p><em>Re-posted from <a href="http://www.boingboing.net">BoingBoing</a></em><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://corpusvile.com/?feed=rss2&amp;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another May 5k in Piermont, NY</title>
		<link>http://corpusvile.com/?p=741</link>
		<comments>http://corpusvile.com/?p=741#comments</comments>
		<pubDate>Mon, 03 May 2010 13:08:32 +0000</pubDate>
		<dc:creator>cookla</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://corpusvile.com/?p=741</guid>
		<description><![CDATA[Dennis P. McHugh 5k Run/Walk Piermont, NY Saturday May 15, 9:30am More info: link Online registration: link Piermont is a great place to run! The 5k circuit is a beautiful and scenic run which is almost consistently flat. On a hot day you even have 2 out of 3 miles with a nice cool breeze [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dennis P. McHugh 5k Run/Walk</strong><br />
Piermont, NY<br />
Saturday May 15, 9:30am<br />
More info: <a href="http://www.dennispmchugh.org/">link<br />
</a>Online registration: <a href="http://www.active.com/running/piermont-ny/dennis-p-mchugh-5k-runwalk-2010">link</a></p>
<p>Piermont is a great place to run! The 5k circuit is a beautiful and scenic run which is almost consistently flat. On a hot day you even have 2 out of 3 miles with a nice cool breeze from the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://corpusvile.com/?feed=rss2&amp;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
